+31 (0)183 - 700 132
+31 (0)183 - 700 132
Fortinet combineert het FortiOS™ Operating System met FortiASIC™ processoren en de laatste generatie CPU's om u geavanceerde beveiliging te bieden tegen doordachte aanvallen. FortiGate biedt betere schaalbaarheid, maximale ondersteuning en uitstekende integratie. Beveilig uw netwerk, data en gebruikers met een FortiGate firewall.
Er is altijd een FortiGate firewall die bij uw specifieke situatie past.
30E | 40F | 50E | 60E | 60F | 80E | 100E | 100F | 200E | 300E | 400E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Firewall Throughput | 0.95 Gbps | 5 Gbps | 2.5 Gbps | 3 Gbps | 10 Gbps | 4 Gbps | 7 Gbps | 36 Gbps | 20 Gbps | 32 Gbps | 32 Gbps |
Firewall Latency | 130 µs | 4 μs | 180 µs | 3 μs | 4 μs | 3 μs | 3 μs | 5 μs | 3 μs | 3 μs | 3 μs |
IPsec VPN Throughput | 75 Mbps | 4.4 Gbps | 90 Mbps | 2 Gbps | 6.5 Gbps | 2.5 Gbps | 4 Gbps | 11.5 Gbps | 9 Gbps | 20 Gbps | 20 Gbps |
SSL VPN Throughput | 35 Mbps | 490 Mbps | 100 Mbps | 150 Mbps | 900 Mbps | 200 Mbps | 250 Mbps | 750 Mbps | 900 Mbps | 2.5 Gbps | 4.5 Gbps |
NGFW Throughput | 200 Mbps | 800 Mbps | 220 Mbps | 250 Mbps | 1 Gbps | 360 Mbps | 360 Mbps | 1.6 Gbps | 1.8 Gbps | 3.5 Gbps | 6 Gbps |
Firewalls uitgebreid vergelijken met de Fortinet product matrix >>
FortiGate 100E firewall - 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Me...
Details bekijkenFortiGate 100EF firewall - 14 x GE RJ45 ports (including 2x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 8 x internal switch ports), 8x SF...
Details bekijkenFortiGate 101E firewall - 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Me...
Details bekijken